Compression socks Lauma Medical AD 208 without toe, 2nd compression class, black color, size 3D




They are used for more pronounced manifestations of venous insufficiency, the presence of subcutaneous varicose veins, frequent leg swelling, pain in the calves and feet after static load, night cramping pain in the calf muscles, in the presence of a large number of spider veins, after surgery or after sclerotherapy. Compression products stabilize blood circulation and are an indispensable component of compression therapy.
Open-toe products are recommended for increased sweating, toe deformities, and open-toed shoes.
To make it easier to put on the product, use the special silk sock included in the kit.
Circumference (cm) | ||||||||||
Size | a | b | b1 | c | d | e | f | g | h | t |
1 | 19-25 | 20-23 | 25-30 | 32-38 | 31-37 | 33-39 | 40-48 | 45-57 | 110 | 80 |
1+ | 19-25 | 20-23 | 25-30 | 32-38 | 31-37 | 33-39 | 48-56 | 45-57 | ||
2 | 22-28 | 23-26 | 28-33 | 35-41 | 34-40 | 36-42 | 45-53 | 52-56 | 120 | 90 |
2+ | 22-28 | 23-26 | 28-33 | 35-41 | 34-40 | 36-42 | 53-61 | 62-72 | ||
3 | 25-31 | 26-29 | 31-36 | 38-44 | 37-43 | 39-45 | 49-57 | 57-67 | ||
3+ | 25-31 | 26-29 | 31-36 | 38-44 | 37-43 | 39-45 | 57-65 | 67-77 | 130 | 100 |
4 | 28-34 | 29-32 | 34-39 | 41-47 | 40-46 | 42-48 | 53-61 | 62-72 | ||
4+ | 28-34 | 29-32 | 34-39 | 41-47 | 40-46 | 42-48 | 61-69 | 72-82 | ||
5 | 31-37 | 32-35 | 37-42 | 44-50 | 43-49 | 45-51 | 57-65 | 67-77 | 130 | 100 |
Length | Short K | Long D |
AD | up to 37 | over 37 |
AG | up to 70 | over 70 |
Dimensions | |
1K | 1D |
2K | 2D |
3K | 3D |
4K | 4D |
5K | 5D |
Size chart
a - foot circumference
b - circumference at the narrowest part of the lower leg above the ankle
b1 - circumference 10 cm above the ankle
c - circumference of the lower leg
d - circumference under the knee
e - circumference above the knee
f - mid-thigh circumference
g - hip circumference (5 cm below the crotch)
h - hip circumference
t - waist circumference
AD - golf shoes
AG - stockings
A - T - tights
There are no reviews for this product.
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.