Ferrolek-Zdorovye solution for injection 50 mg/ml ampoule 2 ml No. 5
Pharmacological properties
A complex of iron hydroxide and low molecular weight dextran. eliminates the deficiency of iron ions in the body in iron deficiency anemia of various genesis, stimulates erythropoiesis. with course treatment with the drug, there is a gradual regression of clinical (general weakness, fatigue, dizziness, tachycardia, soreness and dryness of the skin) and laboratory symptoms of anemia.
Indication
Parenteral treatment of iron deficiency anemia, impaired iron absorption in the digestive tract; prevention of iron deficiency anemia with increased body demand for iron (during pregnancy, breastfeeding, in donors, during active growth).
Application
The course dose of the drug is determined taking into account the hemoglobin level, body weight, age and gender of the patient. The table provides data for determining the dose. The use of the drug in recommended doses ensures the restoration of hemoglobin levels to normal and replenishment of iron depots in the body.
Course dose of the drug, ml
| Body weight, kg | Hemoglobin deficiency indicators (% of normal) | |||||||||||||||||
| 20 | 30 | 40 | 50 | 60 | 70 | |||||||||||||
| Man. | Women. | children | Man. | Women. | children | Man. | Women. | children | Man. | Women. | children | Man. | Women. | children | Man. | Women. | children | |
| 5 | 3 | 2 | 2 | 2 | 1 | 1 | ||||||||||||
| 10 | 6 | 5 | 4 | 4 | 3 | 2 | ||||||||||||
| 15 | 8 | 7 | 6 | 5 | 4 | 3 | ||||||||||||
| 20 | 11 | 10 | 8 | 7 | 6 | 4 | ||||||||||||
| 25 | 14 | 12 | 11 | 9 | 7 | 5 | ||||||||||||
| 30 | 31 | 23 | 17 | 29 | 21 | 15 | 27 | 19 | 13 | 25 | 17 | 11 | 22 | 14 | 8 | 20 | 12 | 6 |
| 35 | 34 | 26 | 20 | 31 | 23 | 17 | 29 | 21 | 15 | 26 | 18 | 12 | 24 | 16 | 10 | 21 | 13 | 7 |
| 40 | 37 | 29 | 23 | 34 | 26 | 20 | 31 | 23 | 17 | 28 | 20 | 14 | 25 | 17 | 11 | 22 | 14 | 8 |
| 45 | 39 | 31 | 25 | 36 | 28 | 22 | 33 | 25 | 19 | 30 | 22 | 16 | 27 | 19 | 13 | 24 | 16 | 10 |
| 50 | 42 | 34 | 28 | 39 | 31 | 25 | 35 | 27 | 21 | 31 | 23 | 17 | 28 | 20 | 14 | 25 | 17 | 11 |
| 55 | 45 | 37 | 31 | 41 | 33 | 27 | 37 | 29 | 23 | 33 | 25 | 19 | 30 | 22 | 16 | 26 | 18 | 12 |
| 60 | 48 | 40 | 34 | 44 | 36 | 30 | 39 | 31 | 25 | 35 | 27 | 21 | 31 | 23 | 17 | 27 | 19 | 13 |
| 65 | 51 | 43 | 46 | 38 | 41 | 33 | 37 | 29 | 32 | 24 | 28 | 20 | ||||||
| 70 | 53 | 45 | 49 | 41 | 44 | 36 | 39 | 31 | 34 | 26 | 29 | 21 | ||||||
| 75 | 56 | 48 | 51 | 43 | 46 | 38 | 40 | 32 | 35 | 27 | 30 | 22 | ||||||
| 80 | 59 | 51 | 53 | 45 | 48 | 40 | 42 | 34 | 37 | 29 | 31 | 23 | ||||||
| 85 | 62 | 54 | 56 | 48 | 50 | 42 | 44 | 36 | 38 | 30 | 32 | 24 | ||||||
| 90 | 65 | 57 | 58 | 50 | 52 | 44 | 46 | 38 | 39 | 31 | 33 | 25 | ||||||
| 95 | 68 | 60 | 61 | 53 | 54 | 46 | 47 | 39 | 41 | 33 | 34 | 26 | ||||||
| 100 | 70 | 62 | 63 | 55 | 56 | 48 | 49 | 41 | 42 | 34 | 35 | 27 | ||||||
| 105 | 73 | 65 | 66 | 58 | 58 | 50 | 51 | 43 | 44 | 36 | 36 | 28 | ||||||
| 110 | 76 | 68 | 68 | 60 | 61 | 53 | 53 | 45 | 45 | 37 | 37 | 29 | ||||||
| 115 | 79 | 71 | 71 | 63 | 63 | 55 | 55 | 47 | 46 | 38 | 38 | 30 | ||||||
| 120 | 82 | 74 | 73 | 65 | 65 | 57 | 56 | 48 | 47 | 39 | 39 | 31 | ||||||
The required course dose (D) can be calculated more accurately using the formulas:
For women: D = 0.00476 M (148-Hb) +6.
For children under 15 years of age: D = 0.00476 M (148-Hb), where D is the required course dose of the drug (ml), M is body weight (kg), Hb is the patient's hemoglobin level before the start of treatment (g/l).
In / m administration: the total amount of the drug per course is determined by the table or formula. For patients who lead an active lifestyle, the drug is injected daily into the gluteal muscles alternately. For patients who lead an inactive lifestyle or are bedridden, the frequency of injections is reduced to 1-2 per week.
The solution for injection is administered deeply intramuscularly to reduce the risk of post-injection complications.
Intravenous administration: the contents of the ampoule are diluted with 0.9% sodium chloride solution to 10 ml and injected intravenously only if intravenous infusion is impossible. Usually intravenous drip administration is used, for which the required amount of the drug is diluted in 200-400 ml of 0.9% sodium chloride solution. The initial infusion rate should not exceed 10 drops per 1 min. In the absence of side effects, the rate is increased to 45-60 drops per 1 min. The maximum daily dose of the drug with drip administration is 10 ml. If any side effects develop during intravenous infusion, the administration is stopped immediately.
Contraindication
Hemochromatosis, anemia not associated with iron deficiency, hypersensitivity to the drug, age up to 4 months.
Side effects
There are no reviews for this product.
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.