Malyutka (Baby) porridge milk mixture of cereals rice, corn, oats, buckwheat 250 g




Children's milk porridge Khorol Malyatko A mixture of rice, corn, oats and buckwheat is a complementary food product from 5 months of age.
Advantages
No boiling required. Gluten-free. No preservatives. No dyes. Non-GMO. No palm oil. Only natural ingredients. Vitamin complex.Cooking method
For baby food
Child's age | Amount per feeding | Number of feedings per day | ||
Boiled water, ml | Dry porridge, g | One tablespoon without additives | ||
From 5 to 7 months | 120 – 160 | 30 - 40 | 3 - 4 | 1 - 2 |
From 7 months and older | 160 – 200 | 40 - 50 | 4 - 5 | 1 - 2 |
Advice
1 tablespoon without a spoon contains an average of 10 g of dry porridge.
For children from 3 years old and adults:
For children from 3 years old and adults - the dosage of dry porridge for preparing one serving is to taste.
Shelf life and storage conditions - no more than 12 months from the date of manufacture at a temperature of 0ºС to 25ºС and a relative humidity of no more than 75%.
After unpacking, the porridge should be stored for no more than two weeks in a cool, dry place, but not in the refrigerator.
composition
High-quality normalized fat cow's milk (34.0%), granulated sugar, rice flour (14.83%), corn flour (12.0%), oat flour (12.0%), buckwheat flour (12.0%). The porridge is enriched with vitamins: biotin, A, D, E, K, C, PP, B1, B2, B5, B6, BC, B12 and minerals - iron sulfide.
Nutritional value | per 100 g dry porridge | One serving of ready-to-eat porridge | |
From 5 to 7 months | 7 months and more | ||
Carbohydrates, g, maximum | 66.60 | 23.31 | 29.97 |
Proteins, g, not less | 12.80 | 4.48 | 5.76 |
Fats, g, not less | 8.80 | 3.08 | 3.96 |
Mass fraction of vitamins: | |||
Retinol (A), mcg | 559.00 | 195.65 | 251.55 |
Tocopherol (E), mg | 6.45 | 2.26 | 2.90 |
Calciferol (D), μg | 8.65 | 3.03 | 3.89 |
Ascorbic acid (C), mg | 49.00 | 17.15 | 22.05 |
Niacin (PP), mg | 4.87 | 1.70 | 2.19 |
Thiamine (B1), mg | 0.46 | 0.16 | 0.21 |
Riboflavin (B2), mg | 0.78 | 0.27 | 0.35 |
Pantothenic acid (B5), mg | 2.93 | 1.02 | 1.32 |
Pyridoxine (B6), mg | 0.55 | 0.19 | 0.25 |
Folic acid (B), mg | 56.00 | 19.60 | 25.20 |
Cyanocobalamin (B12), mcg | 0.98 | 0.34 | 0.44 |
Biotin, mcg | 17.80 | 6.23 | 8.01 |
Phylloquinone (K), mcg | 31.45 | 11.01 | 14.15 |
Mineral content: | |||
Iron, mg | 6.75 | 2.36 | 3.04 |
Calcium, mg | 350.00 | 122.50 | 157.50 |
Energy value/calorie content, kcal (kJ) | 396.8 (1662.6) | 138.9 (581.9) | 178.6 (748.2) |
Characteristics
Product type: baby porridge Age of use: from 5 months Type of cereal: baby porridge Cereal base: multigrain Additives: no additives Package contents: 250 g Manufacturer: Malyshka (Ukraine)Important note
The ideal food for a child is breast milk. The World Health Organization recommends exclusive breastfeeding for the first 6 months and the subsequent introduction of complementary foods while continuing breastfeeding. The ANT Pharmacy supports this recommendation. To decide on the timing and methods of introducing complementary foods to the child's diet, it is necessary to consult a specialist.
There are no reviews for this product.
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.