Milk mixture Baby 1 from 0 to 6 months 350 g




Dry infant milk formula Khorol Malyutka 1 for feeding children from birth to 6 months.
Advantages
Suitable for healthy infants (without special dietary recommendations) from the first days of life in the absence/insufficiency of breast milk in the mother.
Its properties and calorie content are similar to breast milk. Balanced content of vitamins and minerals. Enriched with taurine to stimulate brain and visual development in newborns.
The complete complex of carbohydrates (lactose and dextrin - maltose) provides energy, determines the bifidogenic effect of the mixture, and prevents stress on the intestinal mucosa and the baby's immature kidneys.
Balanced for children from birth to 6 months
How to cook
The mixture should be prepared immediately before use. Do not use leftover mixture for the next feeding. Using unboiled water or not following the instructions for preparing the mixture may adversely affect the health of the child.
Wash your hands thoroughly. Boil all the utensils for feeding the baby for 3-5 minutes. Pour the required amount of boiled and cooled to (65-70) ° C water into the prepared bottle. Add the required number of spoons of the mixture to the bottle with water (see the feeding diagram), removing excess powder with the back of a knife. Close the bottle and shake until the powder dissolves. When the mixture has cooled to a temperature of (36-38) ºC, use the liquid mixture to feed the baby, having previously checked the temperature by applying a few drops to the inside of the wrist.0 - 14 days | 3 | 90 | 100 | 60 - 80 | 6-7 |
2 - 6 weeks | 3 | 90 | 100 | 80 - 100 | 6 |
6 - 8 weeks | 4 | 120 | 135 | 100 – 120 | 6 |
2 - 3 months | 4 | 120 | 135 | 120 - 135 | 6 |
3 - 4 months | 5 | 150 | 165 | 135 – 150 | 5-6 |
4 - 5 months | 5 | 150 | 165 | 150 – 165 | 4-5 |
5 - 6 months | 6 | 180 | 200 | 180 – 200 | 3-4 |
composition
100 g of dry mix contains:
high-quality cow's milk, normalized for fat and lactose (56.44%), lactose (16.5%), molasses (maltodextrin) (15.5%), oil: corn (9.1%) or sunflower (9.1%) or corn (4.55%) and sunflower (4.55%).
Enriched with vitamins (0.10%): biotin, A, D, E, K, C, PP, B1, B2, B5, B6, BC, B12, pro-vitamins (0.10%): choline, inositol, L-carnitine, taurine, minerals (2.26%): ferrous sulfate, zinc sulfate, copper sulfate, potassium iodide, sodium selenite.
fats, %, min. | 26.5 | 3.58 |
including | ||
milk | 17.22 | 2.33 |
vegetable | 9.28 | 1.25 |
Protein, %, min. | 10.5 | 1.42 |
including | ||
casein | 8.4 | 1.13 |
serum | 2.1 | 0.28 |
Carbohydrates, %, max. | 54 | 7.29 |
Moisture, %, max. | 4 | - |
Mineral content | ||
Iron, mg | 4.95 | 0.67 |
Zinc, mg | 5 | 0.68 |
Sodium, mg | 166.65 | 22.5 |
Potassium, mg | 448.5 | 60.55 |
Calcium, mg | 405 | 54.68 |
Magnesium, mg | 53.65 | 7.24 |
Phosphorus, mg | 339 | 45.77 |
Copper, mcg | 358.5 | 48.4 |
Manganese, mcg | 39.15 | 5.29 |
Chlorides, mg | 430 | 58.05 |
Iodine, mcg | 71.9 | 9.71 |
Selenium, mcg | 9.18 | 1.24 |
Mass fraction of vitamins | ||
Thiamine (B1), mcg | 415 | 56.03 |
Riboflavin (B2), micrograms | 775 | 104.63 |
Pyridoxine (B6), mcg | 545 | 73.58 |
Niacin (PP), mcg | 4865 | 656.78 |
Ascorbic acid (C), mg | 68 | 9.18 |
Retinol (A), mcg | 581.5 | 78.5 |
Tocopherol (E), mg | 6.45 | 0.87 |
Cyanocobalamin (B12), mcg | 1.41 | 0.19 |
Folic acid (B), mcg | 65.5 | 8.84 |
Pantothenic acid (B5), micrograms | 2942.5 | 397.24 |
Biotin, micrograms | 17.8 | 2.4 |
Calciferol (D), μg | 8.65 | 1.17 |
Phylloquinone (K), mcg | 32.45 | 4.38 |
Inositol, mg | 32.45 | 4.38 |
Choline, mg | 60.85 | 8.21 |
Carnitine, mg | 11.1 | 1.5 |
Taurine, mg | 37 | 5 |
Energy value, kJ | 2080.3 | 280.9 |
Calorie content, kcal | 496.5 | 67 |
Characteristics
Product type: infant formula Class: from birth (grade 1) Intended use: for healthy children Base: cow's milk Package contents: 350 grams Manufacturer: Khorol (Ukraine)Breast milk is the ideal food for a child. The World Health Organization recommends exclusive breastfeeding for the first 6 months and the subsequent introduction of complementary foods while breastfeeding continues. The ANT Pharmacy supports this recommendation. To decide on the timing and methods of introducing complementary foods to the child's diet, you should consult a specialist.
There are no reviews for this product.
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.