Milk mixture "Malyuk" with oatmeal from 4 months 350 g




Khorol Malyuk infant formula on a milk-grain basis with oat flour contains probiotics and nucleotides that are inherent in breast milk. Thanks to this composition, Malyatko formula helps normalize intestinal microflora, its proper formation, and strengthens the natural immune system.
Advantages
Manufacturers of Malyutka baby food have created a unique eco-balance of vitamins (biotin, A, D, E, K, C, PP, B1, B2, B5, B6, Sun, B12, choline, inositol, taurine, L-carnitine), minerals (iron, zinc, sodium, potassium, calcium, magnesium, phosphorus, copper, manganese, chloride, selenium, iodine), using only natural ingredients.
Oatmeal is rich in vegetable proteins, contains a sufficient amount of potassium, phosphorus, magnesium, iron and B vitamins. Contains a large number of natural antioxidants - substances that increase the body's resistance to various infections and negative environmental influences. It has an enveloping and anti-inflammatory effect.
Non-GMO. Gluten-free. Preservative-free. Color-free. Flavor-free. Palm oil-free.
Balanced for children from 4 months.
Cooking method
Formula should be prepared immediately before use. Do not use leftover formula for the next feeding. Using unboiled water or not following the instructions for preparing the formula may adversely affect the health of the child.
Wash your hands thoroughly. Boil all the utensils for feeding the baby for 3-5 minutes. Pour the required amount of boiled and cooled to (65-70) ° C water into the prepared bottle. Add the required number of spoons of the mixture to the bottle with water (see the feeding diagram), removing excess powder with the back of a knife. Close the bottle and shake until the powder dissolves. When the mixture has cooled to a temperature of (36-38) ºC, use the liquid mixture to feed the baby, having previously checked the temperature by applying a few drops to the inside of the wrist.4 - 5 months | 5 | 150 | 165 | 150 – 165 | 4-5 |
5 - 6 months | 6 | 180 | 200 | 180 – 200 | 3-4 |
6 - 9 months | 6 | 180 | 200 | 180 – 200 | 2-3 |
9 months and older | 7 | 210 | 230 | 200 – 230 | 2-3 |
composition
100 g of dry mix contains:
high-quality whole cow's milk, normalized by fat (68.41%), oat flour (12.0%), sucrose (icing sugar) (10.5%), oils: corn (8.9%) or sunflower (8.9%) or corn (4.45%) and sunflower (4.45%).
Enriched with vitamins (0.14%): biotin, A, D, E, K, C, PP, B1, B2, B5, B6, BC, B12, minerals (0.05%): ferrous sulfate, zinc sulfate, copper sulfate, potassium iodide, sodium selenite.
fats, %, min. | 26.5 | 3.58 |
including | ||
milk | 16.58 | 2.24 |
vegetable | 9.92 | 1.34 |
Protein, %, min. | 14 | 1.89 |
Carbohydrates, %, max. | 53 | 7.16 |
Humidity, %, max. | 4 | |
Mineral content | ||
Iron, mg | 7.78 | 1.05 |
Zinc, mg | 4.8 | 0.65 |
Sodium, mg | 166.65 | 22.5 |
Potassium, mg | 555.15 | 74.95 |
Calcium, mg | 433.15 | 58.48 |
Magnesium, mg | 52.13 | 7.04 |
Phosphorus, mg | 339 | 45.77 |
Copper, mcg | 406 | 54.81 |
Manganese, mcg | 215 | 29.03 |
Chlorides, mg | 413.6 | 55.84 |
Iodine, mcg | 66.5 | 8.98 |
Selenium, mcg | 9.1 | 1.23 |
Mass fraction of vitamins | ||
Thiamine (B1), mg | 0.41 | 0.056 |
Riboflavin (B2), mg | 0.78 | 0.105 |
Pyridoxine (B6), mg | 0.55 | 0.073 |
Niacin (PP), mg | 4.87 | 0.66 |
Ascorbic acid (C), mg | 49 | 6.62 |
Retinol (A), mcg | 581.5 | 78.51 |
Tocopherol (E), mg | 6.45 | 0.87 |
Cyanocobalamin (B12), mcg | 1.41 | 0.19 |
Folic acid (B), mg | 0.056 | 0.008 |
Pantothenic acid (B5), mg | 2.93 | 0.39 |
Biotin, mcg | 17.8 | 2.41 |
Calciferol (D), μg | 8.65 | 1.17 |
Phylloquinone (K), mcg | 31.45 | 4.25 |
Energy value, kJ | 2122.2 | 286.5 |
Calorie content, kcal | 506.5 | 68.4 |
Characteristics
Product type: infant formula Class: from birth (grade 1) Intended use: for healthy children Base: cow's milk Package contents: 350 grams Manufacturer: Khorol (Ukraine)Breast milk is the ideal food for a child. The World Health Organization recommends exclusive breastfeeding for the first 6 months and the subsequent introduction of complementary foods while breastfeeding continues. The ANT Pharmacy supports this recommendation. To decide on the timing and method of introducing complementary foods into the child's diet, you should consult a specialist.
There are no reviews for this product.
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.